<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Topics &#187; Navigon 8100T GPS</title>
	<atom:link href="http://happytopics.com/tag/navigon-8100t-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://happytopics.com</link>
	<description>Happy News For A Better Day</description>
	<lastBuildDate>Wed, 31 Aug 2011 00:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Navigon 8100T GPS with 3D Landscape</title>
		<link>http://happytopics.com/2008/11/navigon-8100t-gps-with-3d-landscape/</link>
		<comments>http://happytopics.com/2008/11/navigon-8100t-gps-with-3d-landscape/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 01:21:53 +0000</pubDate>
		<dc:creator>happytopics.com</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Navigon 8100T GPS]]></category>
		<category><![CDATA[with 3D Landscape]]></category>

		<guid isPermaLink="false">http://happytopics.com/?p=736</guid>
		<description><![CDATA[named the 8100T. The step up in the map quality is just fantastic and the casing with a brushed aluminium bezel also ads to the quality look of this device. The Navigon 8100T has a 4.8 inch widescreen touchscreen. The images it displays are provided by NASA’s geographic data which includes hills and elevations when [...]]]></description>
		<wfw:commentRss>http://happytopics.com/2008/11/navigon-8100t-gps-with-3d-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

